<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NANO-AQUAshield &#187; Nanotechnology Applications</title>
	<atom:link href="http://nanoaquashield.com/category/nanotechnology-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanoaquashield.com</link>
	<description>Why Use Wipers? And Other Tiny Things That Are Changing Our Lives On A Small Scale With A Large Impact; Nanotechnology News, Research, Applications, Articles, Videos, And It&#039;s Future!</description>
	<lastBuildDate>Thu, 24 Jun 2010 05:12:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>N-fuze — Nanotechnology Food By Max International &#124; Local Small &#8230;</title>
		<link>http://myhumblesmallbusiness.info/2009/09/n-fuze-nanotechnology-food-by-max-international/</link>
		<comments>http://myhumblesmallbusiness.info/2009/09/n-fuze-nanotechnology-food-by-max-international/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:27:03 +0000</pubDate>
		<dc:creator>Nanotechnology</dc:creator>
				<category><![CDATA[Nanotechnology Applications]]></category>
		<category><![CDATA[Absorption]]></category>
		<category><![CDATA[Fuze]]></category>
		<category><![CDATA[Max International]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Nutrient Delivery]]></category>
		<category><![CDATA[Vitamins]]></category>

		<guid isPermaLink="false">tag:myhumblesmallbusiness.info,2009-09-27:/2009/09/n-fuze-nanotechnology-food-by-max-international//</guid>
		<description><![CDATA[Max N-Fuze uses a proprietary nanotechnology as a means of nutrient delivery as well as a method to increase the absorption and activation of vitamins,


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://myhumblesmallbusiness.info/2009/09/n-fuze-nanotechnology-food-by-max-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Fruit picking,” nanotech style</title>
		<link>http://2020science.org/2009/09/26/%E2%80%9Cfruit-picking%E2%80%9D-nanotech-style/</link>
		<comments>http://2020science.org/2009/09/26/%E2%80%9Cfruit-picking%E2%80%9D-nanotech-style/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 18:36:45 +0000</pubDate>
		<dc:creator>Nanotechnology</dc:creator>
				<category><![CDATA[Nanotechnology Applications]]></category>
		<category><![CDATA[Fruit Picking]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Mountain Time]]></category>
		<category><![CDATA[September 11]]></category>
		<category><![CDATA[Time Update]]></category>
		<category><![CDATA[Wednesday Evening]]></category>

		<guid isPermaLink="false">http://2020science.org/2009/09/26/%E2%80%9Cfruit-picking%E2%80%9D-nanotech-style/</guid>
		<description><![CDATA[September 25, 11:00 PM (Mountain Time)      Update, Sept 26, 12:25 PM.  One of the advantages of not being able to publish blog posts as I write them is the option of reviewing them before they finally hit the net.  I finally have internet access for the first time since Wednesday evening.  But in re-reading this post before publishing it, I realize that it is a little dry.  So here are the highlights for anyone who can’t be faffed with reading the whole thing:        1.  I’m at a workshop at Ke


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://2020science.org/2009/09/26/%E2%80%9Cfruit-picking%E2%80%9D-nanotech-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Nanotube Sensors to Detect Toxins in Water</title>
		<link>http://www.greenoptimistic.com/2009/09/26/cheap-nanotube-sensors-to-detect-toxins-in-water/</link>
		<comments>http://www.greenoptimistic.com/2009/09/26/cheap-nanotube-sensors-to-detect-toxins-in-water/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 18:08:56 +0000</pubDate>
		<dc:creator>Nanotechnology</dc:creator>
				<category><![CDATA[Nanotechnology Applications]]></category>
		<category><![CDATA[Ammunition]]></category>
		<category><![CDATA[Carbon Nanotube]]></category>
		<category><![CDATA[Carbon Nanotubes]]></category>
		<category><![CDATA[Inexpensive Sensor]]></category>
		<category><![CDATA[Leaching]]></category>
		<category><![CDATA[Poison]]></category>
		<category><![CDATA[Polluters]]></category>
		<category><![CDATA[Reservoirs]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Sensor Chip]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Storage Facilities]]></category>
		<category><![CDATA[Terrorist Attacks]]></category>
		<category><![CDATA[Tnt]]></category>
		<category><![CDATA[Toxins In Water]]></category>
		<category><![CDATA[Traces]]></category>
		<category><![CDATA[Water Supply]]></category>

		<guid isPermaLink="false">http://www.greenoptimistic.com/2009/09/26/cheap-nanotube-sensors-to-detect-toxins-in-water/</guid>
		<description><![CDATA[By    Mike on       September 26th, 2009  A research team at Stanford has developed a new inexpensive sensor chip made with carbon nanotubes, being capable to detect rapid traces of TNT and poison in rivers, reservoirs. This sensor could be used to detect other kinds of toxins and help us track down polluters and it also can be useful to detect terrorist attacks on the water supply or leaching from ammunition making or storage facilities.“We have used semiconducting carbon nanotube network trans


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.greenoptimistic.com/2009/09/26/cheap-nanotube-sensors-to-detect-toxins-in-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Findings Could Help Hybrid, Electric Cars Keep Their Cool</title>
		<link>http://www.lockergnome.com/news/2009/09/25/new-findings-could-help-hybrid-electric-cars-keep-their-cool/</link>
		<comments>http://www.lockergnome.com/news/2009/09/25/new-findings-could-help-hybrid-electric-cars-keep-their-cool/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 02:44:43 +0000</pubDate>
		<dc:creator>Nanotechnology</dc:creator>
				<category><![CDATA[Nanotechnology Applications]]></category>
		<category><![CDATA[Boiling Point]]></category>
		<category><![CDATA[Cooling Systems]]></category>
		<category><![CDATA[Engineers Design]]></category>
		<category><![CDATA[Goodson]]></category>
		<category><![CDATA[High Power Electronics]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Hybrid Electric Cars]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[Susie]]></category>

		<guid isPermaLink="false">http://www.lockergnome.com/news/2009/09/25/new-findings-could-help-hybrid-electric-cars-keep-their-cool/</guid>
		<description><![CDATA[Understanding precisely how fluid boils in tiny “microchannels” has led to formulas and models that will help engineers design systems to cool high-power electronics in electric and hybrid cars, aircraft, computers and other devices.   Allowing a liquid to boil in cooling systems dramatically increases how much heat can be removed, compared to simply heating a liquid to below its boiling point, said Suresh Garimella, the R. Eugene and Susie E. Goodson Professor of Mechanical Engineering at Purdu


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.lockergnome.com/news/2009/09/25/new-findings-could-help-hybrid-electric-cars-keep-their-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology and Enterprise Architecture</title>
		<link>http://digg.com/business_finance/Nanotechnology_and_Enterprise_Architecture</link>
		<comments>http://digg.com/business_finance/Nanotechnology_and_Enterprise_Architecture#comments</comments>
		<pubDate>Fri, 25 Sep 2009 22:13:48 +0000</pubDate>
		<dc:creator>Nanotechnology</dc:creator>
				<category><![CDATA[Nanotechnology Applications]]></category>
		<category><![CDATA[Architecture Terms]]></category>
		<category><![CDATA[Blumenthal]]></category>
		<category><![CDATA[Decomposition]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Enterprise Integration]]></category>
		<category><![CDATA[Future State]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Shed]]></category>
		<category><![CDATA[Size Matters]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/Nanotechnology_and_Enterprise_Architecture</guid>
		<description><![CDATA[Nanotechnology can shed light on enterprise architecture in terms of integration versus decomposition, "size matters", and imagining the future state. Andy Blumenthal explains.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://digg.com/business_finance/Nanotechnology_and_Enterprise_Architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae to Power Future Batteries</title>
		<link>http://www.mobilemag.com/2009/09/25/algae-to-power-future-batteries/</link>
		<comments>http://www.mobilemag.com/2009/09/25/algae-to-power-future-batteries/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:47:26 +0000</pubDate>
		<dc:creator>Nanotechnology</dc:creator>
				<category><![CDATA[Nanotechnology Applications]]></category>
		<category><![CDATA[Nanotechnology Future]]></category>
		<category><![CDATA[Algae]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Battery Cell]]></category>
		<category><![CDATA[Cellulose Structure]]></category>
		<category><![CDATA[Conducting Polymer]]></category>
		<category><![CDATA[Doctoral Student]]></category>
		<category><![CDATA[Gustav]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[Large Surface Area]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Shiny Aluminum]]></category>
		<category><![CDATA[Structure Characterised]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Thin Layer]]></category>
		<category><![CDATA[Thin Paper]]></category>

		<guid isPermaLink="false">http://www.mobilemag.com/2009/09/25/algae-to-power-future-batteries/</guid>
		<description><![CDATA[University of Uppsala  engineers in Sweden have developed a unique battery that  uses a particularly invasive species of algae.  Wrapped in a piece of shiny aluminum, the thin-paper battery cell looks like a wrapped package of tea.    “These algae has a special cellulose structure characterised by a very large surface area,” says Gustav Nyström, a doctoral student in nanotechnology and the first author of the article. “By coating this structure with a thin layer of conducting polymer, we have su


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.mobilemag.com/2009/09/25/algae-to-power-future-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stherb Nano Breast Serum &#8211; Breast Enhancement &amp; Firmness</title>
		<link>http://digg.com/health/Stherb_Nano_Breast_Serum_Breast_Enhancement_Firmness</link>
		<comments>http://digg.com/health/Stherb_Nano_Breast_Serum_Breast_Enhancement_Firmness#comments</comments>
		<pubDate>Thu, 24 Sep 2009 06:53:49 +0000</pubDate>
		<dc:creator>Nanotechnology</dc:creator>
				<category><![CDATA[Nanotechnology Applications]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Breast Enhancement]]></category>
		<category><![CDATA[Breast Serum]]></category>
		<category><![CDATA[Firmness]]></category>
		<category><![CDATA[Harmony]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Oxidation]]></category>
		<category><![CDATA[Stable Compound]]></category>
		<category><![CDATA[Thai Herb]]></category>

		<guid isPermaLink="false">http://digg.com/health/Stherb_Nano_Breast_Serum_Breast_Enhancement_Firmness</guid>
		<description><![CDATA[Benefit :
Stherb Nano Breast Serum is harmony combination of Nanotechnology and the timeless Thai herb, Pueraria Mirifica. Nanosomes are oxidation stable compound which...


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://digg.com/health/Stherb_Nano_Breast_Serum_Breast_Enhancement_Firmness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
