<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NANO-AQUAshield &#187; Research Effort</title>
	<atom:link href="http://nanoaquashield.com/tag/research-effort/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanoaquashield.com</link>
	<description>Why Use Wipers? And Other Tiny Things That Are Changing Our Lives On A Small Scale With A Large Impact; Nanotechnology News, Research, Applications, Articles, Videos, And It&#039;s Future!</description>
	<lastBuildDate>Thu, 24 Jun 2010 05:12:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tuning In To Multispectral and Polarimetric Target Detection (SpaceDaily)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/%22nanotechnology%22/SIG=13b1vsbbh/*http%3A//www.spacedaily.com/reports/Tuning_In_To_Multispectral_and_Polarimetric_Target_Detection_999.html</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/%22nanotechnology%22/SIG=13b1vsbbh/*http%3A//www.spacedaily.com/reports/Tuning_In_To_Multispectral_and_Polarimetric_Target_Detection_999.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:34:48 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for &#34;nanotechnology&#34;</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Afns]]></category>
		<category><![CDATA[Business Innovation Research]]></category>
		<category><![CDATA[Endeavor]]></category>
		<category><![CDATA[Multispectral]]></category>
		<category><![CDATA[Phase Ii]]></category>
		<category><![CDATA[Ready Integration]]></category>
		<category><![CDATA[Research Effort]]></category>
		<category><![CDATA[Sensor Capability]]></category>
		<category><![CDATA[Sensor Suites]]></category>
		<category><![CDATA[Small Business Innovation Research]]></category>
		<category><![CDATA[Spacedaily]]></category>
		<category><![CDATA[Target Detection]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[Wright Patterson Afb]]></category>
		<category><![CDATA[Wright Patterson Afb Oh]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/%22nanotechnology%22/SIG=13b1vsbbh/*http%3A//www.spacedaily.com/reports/Tuning_In_To_Multispectral_and_Polarimetric_Target_Detection_999.html</guid>
		<description><![CDATA[by Mr. John Scheihing Wright-Patterson AFB OH (AFNS) Feb 09, 2010 Having completed Phase I of a Small Business Innovation Research effort ultimately pursuing a full-scale sensor capability available for ready integration into small unmanned aerial systems sensor suites, Applied NanoFemto Technologies has begun SBIR Phase II work on the heretofore highly successful endeavor.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/%22nanotechnology%22/SIG=13b1vsbbh/*http%3A//www.spacedaily.com/reports/Tuning_In_To_Multispectral_and_Polarimetric_Target_Detection_999.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
